MLS# | 536925 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 268 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,267 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | Ocala |
Zip Code | 34475 |
Area | Marion |
Community Name | Ocala Hilnd Est |
Elementary School | Evergreen Elementary School |
Middle School | North Marion Middle School |
High School | North Marion High School |