Description
L onto Fisher Way, R onto Fisher Way Radl, Left onto Fisher Way Crse. Agent/Owner.
Details
MLS# | 540925 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 194 |
---|
Features
Zoning | R-1 Single Family Dwelling |
---|
Acreage | 0.24 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $4,000 | Med Sale Price: $4,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,600 | Max Sale Price: $2,600 | Med Sale Price: $2,600 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $2,500 | Med Sale Price: $2,500 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $4,000 |
Med Sale Price: | $4,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,600 |
Max Sale Price: | $2,600 |
Med Sale Price: | $2,600 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,500 |
Request a showing
Request a showing
Loading Form